You are here:  homeproductsBMW air flow sensorsAir Flow Sensor
Online Service
Joyce Lu:  
Air Flow Sensor
View more specifications Air Flow Sensor for you
Model No: 5WK9605
Place of Origin: Zhejiang
Brand Name: HONGCHUANG
Patent Rights: film air flow sensor
Certificate: ISO9001
Export Area: Europe, USA, South American...


Add to Basket
Previous 1 ... 3 4 5 6 7 8 9 10 11 12
 Description
Payment & Shipping Terms
Payment Term: TT  
MOQ: 40 PCS  
Means of Transport: by sea / by air  
Supply Capacity
Production Capacity: 20000 pcs/month
Packing: neutral / colour box
Delivery Date: 20 days
Air flow sensor
Relative Number: 5WK9605
 
It fits:                     5WK96050
                                5WK9626
                                5WK9608
                                8ET 009 142-021
OEM Number:  1 432 356
                          13 62 1 432 356
                          28164-37100
                          OK5581321
                          OK55813210
HONGCHUANG NUMBER:  A37-15002
Suit For: BWM/HYUNDAI/KIA
Ftts the following models:
BWM 3 (E46) 320 i                                              03.98-09.00
BWM 3 (E46) 323 i                                              03.98-09.00
BWM 3 (E46) 325 i                                              09.00-02.05
BWM 3 (E46) 325 xi                                            09.00-02.05
BWM 3 (E46) 328 i                                              02.98-06.00
BWM 3 Compact (E46) 325 ti                            06.01-02.05
BWM 3 Convertible (E46) 320 Ci                      04.00- 09.00
BWM 3 Coupe (E46) 320 Ci                                04.99-09.00
BWM 3 Touring (E46) 320 i                                10.99-09.00
BWM 3 Touring (E46) 325 i                                09.00
BWM 3 Touring (E46) 325 xi                              09.00
BWM 3 Touring (E46) 328 i                                10.09-06.00
BWM 5 (E39) 520 i                                               09.00-06.03
BWM 5 (E39) 523 i                                               11.95-09.00
BWM 5 (E39) 525 i                                               09.00-06.03
BWM 5 (E39) 528 i                                               11.95-09.00
BWM 5 Touring (E39) 520 i                                 09.00-05.04
BWM 5 Touring (E39) 523 i                                 01.97-09.00
BWM 5 Touring (E39) 525 i                                 09.00-05.04
BWM 5 Touring (E39) 528 i                                 01.97-09.00
BWM 7 (E38) 728 i,iL                                           08.95-11.01
BWM Z3 2.0                                                           04.99
BWM Z3 2.2                                                            08.00
BWM Z3 2.8                                                            04.97-06.00
BWM Z3 Coupe 2.8                                               07.97-06.00
HYUNDAI SONATA III (EF)2.5 V6 24V               06.98-10.01
HYUNDAI XG 25                                                    12.98 
KIA CARNIVAL (UP) 2.5 V6                                  08.99-10.01
 
          
Member ID:
Password:
 
HiSupplier Online
Welcome to our website !
HiSupplier Online